grok
Index
Namespaces
| Namespace | Description |
|---|---|
| decorators | - |
Variables
| Variable | Description |
|---|---|
| ai | AI API |
| dapi | Server API (entities, queries, functions, credentials, jobs, users, projects, notebooks, models, packages, layouts, views, tables, groups, scripts, environments) |
| data | Creating, loading, querying, manipulating, joining tables. |
| events | Global events (listening, firing) |
| functions | Function-related APIs (finding, calling, registering) |
| log | - |
| settings | Settings API (settings, shell, dapi, userSettings) |
| shell | Visual shell (projects, panels, views, viewers, current objects, etc) |
| userSettings | User settings API (userSettings, userSettingsStorage) |
References
DEFAULT_SKETCHER
Re-exports DEFAULT_SKETCHER
WHITE_MOLBLOCK
Re-exports WHITE_MOLBLOCK
WHITE_MOLBLOCK_V_3000
Re-exports WHITE_MOLBLOCK_V_3000
chem
Re-exports chem
ml
Re-exports ml