Snowflake
Provides access to Snowflake database using SQL queries via a JDBC driver.
Connection parameters
{
"region": "",
"accountLocator": "",
"cloud": "",
"db": "",
"warehouse": "",
"connString": ""
}
Supported Parameters
| Type | Value | Description or Example |
|---|---|---|
num, int, double | = | =100 |
| > | >1.02 | |
| >= | >=4.1 | |
| <= | <=100 | |
| != | !=5 | |
| in | in (1, 3, 10.2) | |
| min-max | 1.5-10.0 | |
string | contains | contains ea |
| starts with | starts with R | |
| ends with | ends with w | |
| in | in (ab, "c d", "e\"f\"") | |
| regex | regex ^(.+)@(.+)$ | |
datetime | anytime | |
| before | before 1/1/2022 | |
| after | after 1/1/2022 | |
| today | ||
| this week | ||
| this month | ||
| this year | ||
| last year | ||
| min-max | 2021-2023 | |
| April 2021 | ||
list<string> (1) |
- (1) default parameters are not supported
Supported output types
| Type | Supported |
|---|---|
| NUMBER | ✅ |
| FLOAT | ✅ |
| VARCHAR | ✅ |
| BOOLEAN | ✅ |
| DATE | ✅ |
| TIMESTAMP | ✅ |
| VARIANT | ✅ (1) |
| OBJECT | ✅ (1) |
| ARRAY | ✅ (1) |
| GEOGRAPHY | ✅ (1) |
| GEOMETRY | ✅ (1) |
| BINARY, VARBINARY | limited support (2) |
- (1) supported as a string
- (2) you get unreadable representation, but in query you can cast such a types to varchar, hex
Supported features
- Schema browsing
- Join DB tables
- Aggregation query
- Connection test
See also: