MS SQL
Provides access to Microsoft SQL database using SQL queries via JDBC driver.
Connection parameters
{
"server": "",
"port": "",
"db": "",
"connString": ""
}
Supported Parameters
Type | Value | Description or Example |
---|---|---|
num , int , double | = | =100 |
> | >1.02 | |
>= | >=4.1 | |
<= | <=100 | |
!= | !=5 | |
in | in (1, 3, 10.2) | |
min-max | 1.5-10.0 | |
is null/ is not null | ||
string | contains | contains ea |
starts with | starts with R | |
ends with | ends with w | |
in | in (ab, "c d", "e\"f\"") | |
is null/ is not null | ||
datetime | anytime | |
before | before 1/1/2022 | |
after | after 1/1/2022 | |
today | ||
this week | ||
this month | ||
this year | ||
last year | ||
min-max | ||
April 2021 | ||
last | last 10 days, last 2 weeks | |
is null/ is not null | ||
list<string> (1) |
- (1) default parameters are not supported
Supported output types
Type | Supported |
---|---|
bigint | ✅ |
bit | ✅ |
decimal | ✅ |
int | ✅ |
smallint | ✅ |
tinyint | ✅ |
numeric | ✅ |
money | ✅ |
decimal | ✅ |
float | ✅ |
real | ✅ |
date, datetime, datetime2, time, datetimeoffset, smalldatetime | ✅ |
xml | ✅ (1) |
geography, geometry | ✅ (1) |
xml | ✅ (1) |
binary, varbinary | limited support (2) |
- (1) supported as a string
- (2) you get unreadable representation, but in query you can cast such a types to varchar, hex
Supported features
- Schema browsing
- Join DB tables
- Aggregation query
- Connection test
See also: