Neo4j
This is a connector that provides access to the Neo4j graph database via JDBC driver. Allows to query Neo4j using Cypher language, and use results in dashboards, data augmentation panels, or via the JS API.
{
"server": "",
"port": "",
"db": "",
"connString": ""
}
Supported Parameters
Type | Value | Description or Example |
---|---|---|
num , int , double | = | =100 |
> | >1.02 | |
>= | >=4.1 | |
<= | <=100 | |
!= | !=5 | |
in | in (1, 3, 10.2) | |
min-max | 1.5-10.0 | |
string | contains | contains ea |
starts with | starts with R | |
ends with | ends with w | |
in | in (ab, "c d", "e\"f\"") | |
regex | regex ^(.+)@(.+)$ | |
datetime | anytime | |
before | before 1/1/2022 | |
after | after 1/1/2022 | |
today | ||
this week | ||
this month | ||
this year | ||
last year | ||
min-max | ||
April 2021 | ||
last | last 10 days, last 2 weeks |
- Note, that patterns are supported only in WHERE clause, not in MATCH
Supported output property types
Type | Supported |
---|---|
Boolean | ✅ |
Date | ✅ |
DateTime, LocalDateTime | ✅ |
LocalTime, Time | ✅ |
Float | ✅ |
Integer | ✅ |
String | ✅ |
Point | ✅ (1) |
- (1) supported as a string
Supported features
- Connection test
Remarks
- There is one limitation due to JDBC driver of Neo4j. If your query return 0 rows you will get an exception.
- Neo4j uses
//
for comments. Use this for parameters declaration in query too.
See also: