Plugins
General
Area | Plugin | Tag | Description | Release |
---|---|---|---|---|
Platform | PowerPack | Recommended | Commonly used platform enhancements | Stable |
Resources | Tutorials | Recommended | App for learning Datagrok with interactive tutorials, Demo app | Stable |
Access
Area | Plugin | Tag | Description | Release |
---|---|---|---|---|
Data format | SQLite | Optional | Support for SQLite | Stable |
Data format | Arrow | Optional | Support for parquet and feather | Stable |
Data format | FileEditors | Optional | Support for PDF, DOCX | Stable |
Misc | Alation | Optional | Integration with Alation (commercial 3rd party license) | Stable |
Govern
Area | Plugin | Tag | Description | Release |
---|---|---|---|---|
Usage analysis | UsageAnalysis | Optional | App that monitors platform and plugins usage, event log (wiki) | Beta |
Visualize
Area | Plugin | Tag | Description | Release |
---|---|---|---|---|
Spreadsheet | PowerGrid | Recommended | Grid viewer enhancements | Stable |
Viewers, misc | Charts | Optional | Visualizations based on external libraries (ECharts, D3.js, Circos, and three.js) | Stable |
Curve fitting | Curves | Fit-for-purpose | Support for fitted curves (like dose-response curves), including in-grid rendering, storing charts in cells, interactivity, and automatic fitting | Beta |
Trees | Dendrogram | Fit-for-purpose | Dendrogram viewer | Stable |
Trees | PhyloTreeViewer | Fit-for-purpose | PhylocanvasGL viewer | Stable |
GIS | GIS | Fit-for-purpose | GIS (geographic information system) functionality, like maps and geocoding | Stable |
Compute
Area | Plugin | Tag | Description | Release |
---|---|---|---|---|
General | Compute | Required | Provides analytical and UI blocks for scientific computing | Stable |
ODE Solver | DiffStudio | Fit-for-purpose | An app for solving ordinary differential equations (ODE) | Stable |
Learn
Area | Plugin | Tag | Description | Release |
---|---|---|---|---|
ML Toolkit | EDA | Required | ML toolkit: dimensionality reduction, multivariate analysis, supervised ML, ANOVA, etc. | Stable |
Jupyter Notebooks | Notebooks | Optional | Integration with JupyterLab Notebooks | Stable |
Develop
Area | Plugin | Tag | Description | Release |
---|---|---|---|---|
DevTools | DevTools | Recommended | Developer tools (TestManager, DevPanel, etc.) | Stable |
Resources | ApiSamples | Recommended | Examples of Grok API | Stable |
Solutions
Chem
Area | Plugin | Tag | Description | Release |
---|---|---|---|---|
General | Chem | Required | Cheminformatics support (wiki). Comes with OpenChemLib sketcher | Stable |
Sketchers | Marvin | Optional | Integration with Marvin JS (commercial 3rd party license) | Stable |
Sketchers | KetcherSketcher | Optional | Integration with Ketcher (Apache license, version 2.0) | Stable |
Sketchers | ChemDrawSketcher | Optional | Integration with ChemDraw (commercial 3rd party license) | Stable |
Database search | Chembl | Recommended | ChEMBL database for on-premise deployment | Stable |
Database search | DrugBank | Optional | Information on 11,300 drugs from DrugBank | Stable |
Database search | ChemblAPI | Optional | Webservice integration: ChEMBL | Stable |
Database search | PubChemApi | Optional | Webservice integration: PubChem | Stable |
Database search | Chemspace | Optional | Webservice integration: Chemspace | Stable |
Virtual screening | Docking | Optional | Let's you batch screen libraries against AutoDock-prepared targets with interactive visualization | Stable |
Virtual screening Hit to lead | HitTriage | Fit-for-purpose | Apps for virtual screening (Hit Triage) and hit design (Hit Design) | Beta |
Misc | EnamineStore | Optional | Webservice integration: Enamine, a service for online shopping for chemical building blocks | Stable |
Bio
Area | Plugin | Tag | Description | Release |
---|---|---|---|---|
General | Bio | Required | Bioinformatics support (wiki) | Stable |
Data format | HELM | Recommended | Support for HELM notation, HELM editor | Stable |
Visualization | BiostructureViewer | Recommended | Visualization of biological structures (wiki) | Stable |
SAR | Peptides | Fit-for-purpose | App for sequence-activity relationship analysis for peptides (wiki) | Beta |
Oligonucleotides | SequenceTranslator | Fit-for-purpose | App that converts oligonucleotides into various formats | Beta |
Oligonucleotides | OligoBatchCalculator | Fit-for-purpose | App that calculates oligonucleotide properties | Beta |
ADMET | ADMETox | Optional | App that lets you evaluate ADMET properties | Alpha |
Docking | Docking | Optional | Integration with Autodock GPU that let's you run docking and analyze the results in Datagrok | Alpha |
NLP
Area | Plugin | Tag | Description | Release |
---|---|---|---|---|
NLP | NLP | Optional | Integration with AWS Translate, a neural machine translation service. Extends Datagrok with info panels for text files | Stable |
Digital health, clinical
Area | Plugin | Tag | Description | Release |
---|---|---|---|---|
Clinical data | Clinical Case | Fit-for-purpose | App for analyzing clinical data in SDTM format | Demo |