Supported connectors
A connector can work with a database, an Excel file, a CSV file, a web service, or basically anything that is capable of providing the data. Datagrok currently supports over 30 different connectors, and the list is quickly growing. Most of Datagrok's data connectors are open-sourced and could be found on GitHub (MIT license). The supported connectors with their specific parameters are the following:
Data Source | Server | Port | DB | Browse Schema | Cache Schema | Cache Results | SSL | Connection String | Login | Password | Other Parameters |
---|---|---|---|---|---|---|---|---|---|---|---|
Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Athena | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | See the list | ||||
BigQuery | ✓ | ✓ | ✓ | See the list | |||||||
Cassandra | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ClickHouse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DB2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Denodo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Firebird | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
HBase | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hive2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Impala | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | See the list | |||
MariaDB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
MongoDB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
MS SQL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
MySql | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neo4j | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Neptune | ✓ | ✓ | ✓ | ✓ | ✓ | See the list | |||||
OData | See the list | ||||||||||
Oracle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
PI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | See the list | |||
Postgres | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
PostgresDart | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Redshift | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAP HANA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | See the list | ||||
Snowflake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Socrata | See the list | ||||||||||
Sparql | See the list | ||||||||||
SQLite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Teradata | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
See the list | |||||||||||
Vertica | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Virtuoso | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Web | See the list |
See also: