ColumnComboBox
A combo box with columns as item. Supports sorting, searching, custom tooltips, column-specific rendering, drag-and-drop, etc
Extends
Constructors
new ColumnComboBox()
new ColumnComboBox(
dart):ColumnComboBox
Parameters
| Parameter | Type |
|---|---|
dart | any |
Returns
Overrides
Constructs
Source
src/widgets/data-widgets.ts:96
Properties
| Property | Modifier | Type | Default value | Description | Inherited from |
|---|---|---|---|---|---|
_functions | protected | Func[] | [] | - | DartWidget._functions |
_properties | protected | Property[] | [] | - | DartWidget._properties |
_root | protected | HTMLElement | undefined | - | DartWidget._root |
dart | public | any | undefined | - | DartWidget.dart |
factory | public | null | Func | null | Constructor function. No parameters, returns [Widget]. | DartWidget.factory |
isDetached | public | boolean | false | - | DartWidget.isDetached |
props | public | any | undefined | - | DartWidget.props |
subs | public | Subscription[] | undefined | - | DartWidget.subs |
temp | public | any | undefined | Contains auxiliary information | DartWidget.temp |
Accessors
caption
getcaption():string
Text to be shown before the combo box
setcaption(c):void
Parameters
| Parameter | Type |
|---|---|
c | string |
Returns
string
Source
src/widgets/data-widgets.ts:111
children
getchildren():Widget<any>[]
Parent widget up the DOM tree, or null.
Returns
Widget<any>[]
Source
onChanged
getonChanged():Observable<String>
Occurs when the value is changed.
Returns
Observable<String>
Source
src/widgets/data-widgets.ts:124
parent
getparent():null|Widget<any>
Parent widget up the DOM tree, or null.
Returns
null | Widget<any>
Source
property
getproperty():Property
Returns
Source
src/widgets/data-widgets.ts:115
root
getroot():HTMLElement
Widget's visual root.
Returns
HTMLElement
Source
type
gettype():string
Returns
string
Source
vertical
getvertical():boolean
Returns
boolean
Source
src/widgets/data-widgets.ts:106
Methods
addProperty()
privateaddProperty(propertyName,propertyType,defaultValue,options):any
Registers an property with the specified type, name, and defaultValue.
Parameters
| Parameter | Type | Default value | Description |
|---|---|---|---|
propertyName | string | undefined | |
propertyType | "string" | "bigint" | "object" | "map" | "file" | "view" | "blob" | "int" | "double" | "bool" | "byte_array" | "datetime" | "qnum" | "dataframe" | "num" | "string_list" | "dataframe_list" | "cell" | "column" | "column_list" | "graphics" | "tablerowfiltercall" | "colfiltercall" | "bitset" | "dynamic" | "viewer" | "list" | "semantic_value" | "func" | "funccall" | "property" | "categorical" | "numerical" | "GridCellRenderArgs" | "element" | "TableView" | "User" | "Menu" | "Project" | "event_data" | "progressindicator" | "Credentials" | "ScriptEnvironment" | "Notebook" | undefined | |
defaultValue | any | null | |
options | null | object & IProperty | null |
Returns
any
Inherited from
See
Registered property gets added to properties. Returns default value, thus allowing to combine registering a property with the initialization