GridCellStyleEx
Constructors
new GridCellStyleEx()
new GridCellStyleEx(
dart):GridCellStyleEx
Parameters
| Parameter | Type |
|---|---|
dart | any |
Returns
Source
Properties
| Property | Modifier | Type | Default value |
|---|---|---|---|
dart | public | any | undefined |
CELL_TYPE | static | string | 'cell type' |
DATA_TYPE | static | string | 'data type' |
HORZ_ALIGN_CENTER | static | string | 'center' |
HORZ_ALIGN_LEFT | static | string | 'left' |
HORZ_ALIGN_RIGHT | static | string | 'right' |
STYLE_COL_HEADER | static | string | 'column header' |
STYLE_DEFAULT | static | string | 'default' |
STYLE_NUMBER | static | string | 'number' |
STYLE_ROW_HEADER | static | string | 'row header' |
STYLE_TEXT | static | string | 'text' |
VERT_ALIGN_BOTTOM | static | string | 'bottom' |
VERT_ALIGN_CENTER | static | string | 'center' |
VERT_ALIGN_TOP | static | string | 'top' |
Accessors
backColor
getbackColor():number
setbackColor(x):void
Parameters
| Parameter | Type |
|---|---|
x | number |
Returns
number